173 High Street - $540,000
Medford, MA
Search Again
|
MUST BE SEEN TO APPRECIATE!!! This 11 room home is waiting for you. Great for an extended family. Completely modern w/in-law type suite. This has a designer custom kitchen, granite counters, custom cabinets, SS appl. All rooms are oversized, cozy fireplace, great for entertaining. Location is superb. Near Rteas 93, 16, 60 and a short walk to Medford Sq. Oversized deck, fantastic patio. — MLSPIN #: 71305761
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $549,000 |
| Sold Price: | $540,000 |
| Sold Date: | 04/24/2012 |
| County: | MIDD |
| Zip: | 02155 |
| Year Built: | 1960 |
| Assessed Value: | $423,000 |
| Taxes: | $4,911 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 6,319 sqft |
| Acres: | 0.15 |
| Living Area: | 2,560 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 3 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Basement |
| Other Room 2 Level: | Basement |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 01, 2012 08:52 AM


